Rates subject to change without notice.
Printable Deposit Rates
| Account Type | Minimum Balance Requirement | APY* | Interest Rate |
| Easy Does It Savings*** | $10.00 - 999.99 | 0.10% | 0.10% |
| $1,000.00 and over | 0.75% | 0.65% | |
| Simply Free Checking | $10.00 | 0.01% | 0.01% |
| Easy Does It NOW Checking | $10.00 - 749.99 | 0.10% | 0.10% |
| $750 and over | 0.10% | 0.10% | |
| Easy Does It Premium NOW Checking | $10.00 - 2,499.99 | 0.10% | 0.10% |
| $2,500.00 - 9,999.99 | 0.15% | 0.15% | |
| $10,000.00 - 19,999.99 | 0.30% | 0.30% | |
| $20,000.00 and over | 0.50% | 0.50% | |
| Max Checking* | $10.00 - $49,999.99 | 2.28% | 2.25% |
| over $50,000.00 | 0.25% | 0.25% | |
| Standard Rate | 0.25% | 0.25% | |
| Personal Money Market | $10.00 - $999.99 | 0.10% | 0.10% |
| $1,000.00 - $24,999.99 | 0.40% | 0.40% | |
| $25,000.00 - $99,999.99 | 0.65% | 0.65% | |
| $100,000.00 - $749,999.99 | 0.99% | 0.99% | |
| $750,000.00 and over | 0.99% | 0.99% | |
| Business Money Market | $10.00 - $999.99 | 0.10% | 0.10% |
| $1,000.00 - $9,999.99 | 0.40% | 0.40% | |
| $10,000.00 -$49,999.99 | 0.65% | 0.65% | |
| $50,000.00 and over | 0.99% | 0.99% | |
| Simply Save** | $10.00 - $9,999.99 | 2.05% | 2.03% |
| over $10,000.00 | 0.25% | 0.25% | |
| Standard Rate | 0.25% | 0.25% | |
| Savings Account | $10.00 | 0.20% | 0.20% |
| Club Account | $10.00 | 0.20% | 0.20% |
| Advantage NOW | $10.00 - $24,999.99 | 0.50% | 0.50% |
| $25,000.00 and over | 1.25% | 1.24% |
Fees could reduce the earnings on these accounts.
*Max Checking:To earn the Maximum Rate and nationwide refund of ATM fees, the account must during the eligibility cycle** have: 12 posted debit card purchases, (excluding ATM's), receive account statement electronically (when available); access online banking once and receive a recurring direct deposit of a payroll, pension or government issued credit. If these conditions are not met during the eligibility cycle, the account will earn the Standard Rate disclosed on the accompanying rate sheet, and will not receive the nationwide refund of up to $5.00 in ATM fees*** (non-proprietary ATM fees).
**The eligibility cycle starts the day after the third Wednesday of each month and ends the day before the third Wednesday of the next month.
***Transaction fees charged when using another bank’s ATM.
**Simply Save: To earn the maximum rate, the account must have posted during the interest cycle* at least one $50.00 deposit made in person at one of our banking branches. If this condition is not met, the account will earn the Standard Rate disclosed. *The interest cycle starts the day after the third Wednesday of each month and ends the day before the third Wednesday of the next month.
***Easy Does It Savings: Includes 20% interest on the year to date interest paid, as of September 30th of each year, if the account balance has not gone below $1,000 during the first nine months of the year.
Effective: July 19, 2010
With fixed-rate term accounts, rates are guaranteed for the length of the term. Rates on other accounts may change after the account is opened. Early withdrawal penalties may apply.
| Account Type | Opening Deposit | APY* | Interest Rate |
| 7-31 Day Certificate | $ 500.00 | 0.10% | 0.10% |
| 3 Month Certificate | $ 500.00 | 0.50% | 0.50% |
| 6 Month Certificate** | $ 500.00 | 0.55% | 0.55% |
| EZ CD w/ 1 EZ Product | 0.68% | 0.68% | |
| EZ CD w/ 2 EZ Products | 0.81% | 0.81% | |
| 1 Year Certificate** | $ 500.00 | 0.85% | 0.85% |
| EZ CD w/ 1 EZ Product | 0.98% | 0.98% | |
| EZ CD w/ 2 EZ Products | 1.12% | 1.11% | |
| 18 Month Certificate | $ 500.00 | 1.00% | 1.00% |
| 2 Year Certificate | $ 500.00 | 1.51% | 1.50% |
| 3 Year Certificate | $ 500.00 | 1.92% | 1.90% |
| 4 Year Certificate | $ 500.00 | 3.00% | 2.96% |
| 5 Year Certificate | $ 500.00 | 3.25% | 3.20% |
| Bank Specials | |||
| 9 Month Certificate | $ 500.00 | 0.55% | 0.55% |
| 10 Month Certificate | $ 500.00 | 0.55% | 0.55% |
| 13 Month Certificate | $ 500.00 | 0.85% | 0.85% |
| 16 Month Certificate | $ 500.00 | 1.00% | 1.00% |
** Also Available as an Easy Does It Certificate.
Please see a Branch Manager for additional rate options.
Please call NMSB Customer Service at 978-772-3306 for more information.
Effective: July 19, 2010
| Account Type | Opening Deposit | APY* | Interest Rate |
| 1 Year Certificate | $ 500.00 | 0.85% | 0.85% |
| 13 Month Certificate | $ 500.00 | 0.85% | 0.85% |
| 16 Month Certificate | $ 500.00 | 1.00% | 1.00% |
| 18 Month Certificate | $ 500.00 | 1.00% | 1.00% |
| 2 Year Certificate | $ 500.00 | 1.51% | 1.50% |
| 3 Year Certificate | $ 500.00 | 1.92% | 1.90% |
| 4 Year Certificate | $ 500.00 | 3.00% | 2.96% |
| 5 Year Certificate | $ 500.00 | 3.25% | 3.20% |
*The annual percentage yield is stated as "APY".