| Easy Does It Equity Line at a Glance | |
| Maturity Date | 15 years |
| Draw Period | 10 years followed by a 5 year repayment period |
| Variable Rate Programs | Capped Rate Equity Line: 6.00% APR for 6 months then Prime* for the life of the line with a life time cap of 8.50% APR. Available for qualifying properties in MA and NH for lines of $15,000 or more with a Loan-to-Value (LTV) of 80% or less. Maximum APR 8.50%, minimum APR 4.00%. Not available for homes currently for sale. Property insurance required. Flood insurance may be required. Subject to credit approval. No annual fee for the first year, then $30 per year. Credit lines closed within 3 years may be subject to a $400.00 termination fee. For the first 6 months, payment per $1,000 is $10. Thereafter, based on current rates, payment per $1,000 is $11.88. Home Equity Prime Minus One: Annual Percentage Rate (APR) is a variable rate equal to 1% below Prime Rate* for the life of the loan; current APR is 7.250%. Prime Rate is currently 8.250% and is subject to change. Minimum initial advance of $10,000 is required. Automatic payment from an NMSB statement account is required. Monthly payment per $1000 is $11.04 Home Equity Prime Line: APR is a variable rate equal to the Prime Rate* for the life of the loan. Prime Rate is currently 8.250% and is subject to change. Monthly payment per $1,000 is $11.88 Home Equity 100% Line: APR is a variable rate equal to Prime Rate* +2% for the life of the loan; current APR is 10.250%. Prime Rate is currently 8.250% and is subject to change. Monthly payment per $1,000 is $13.54 |
| Minimum Payment | Monthly interest plus .5% of the outstanding balance or $50.00, whichever is higher. |
| Interest Only | Home Equity Interest Only: Annual Percentage Rate (APR) is a variable rate equal to ½% below Prime Rate* for the life of the loan; current APR is 7.75%. Prime rate is currently 8.25% and is subject to change. Minimum initial advance of $10,000 is required. Automatic payment from an NMSB statement account is required. Monthly payment per $1,000 is $6.46. |
| Loan to Value Ratios | 80% Total Loan to Value of "assessed" or "appraised" value of home (cost of appraisal is $300.00 for single family home, $500.00 for 2-family home, if needed) less amount of 1st mortgage. Existing appraisals not older than 1 year old may be used. Primary Residence Only-single or 2-family properties. Property insurance is required. |
| Loan Limits | $15,000 - $250,000 using appraised value $15,000 - $100,000 using tax value assessed $35,000 maximum on the 100% Equity Line Loan |
| Turn Around Time | Approximately 2-3 weeks |
| Minimum Draw | $500 |
| Fees | 1) If a second mortgage: no closing costs 2) If a first lien: Attorney Fees: $650.00 Recording Fees: $250.00 Title Insurance: $2.50 per thousand 3) $18 for Flood Determination Certification $30 Annual Fee |
| Lending Area | Massachusetts and Southern NH (Towns adjacent to Massachusetts) |
| Pre-payment Fee | Equity Line must remain open for three years. If the Equity Line is discharged during the first three year period, a termination fee of $400.00 will be charged. This penalty does not apply to first lien mortgages. |
*Prime rate as published in the Wall Street Journal on the first business day of the month. 8.250% APR as of 1/01/2007. Rate may change monthly. Maximum APR: 18%. Owner occupied properties. Primary residence only. Subject to credit approval.