Not sure about what you need? Call us! A bank representative will be happy to sit down with you and make recommendations based on your individual situation. We want to be sure you are satisfied with all our products and services. After all, it's what we stand for: Banking at its personal best!
| Easy Does It Equity Loan at a Glance | |
| Maturity Date | 5, 10 or 15 years |
| Programs | Home Equity Loan – 5 Year Term: Rate is currently 5.750% and is to subject change. Automatic payment from an NMSB statement account is required.* Monthly payment per $1,000 is $19.22. APR** 5.855% on a $100,000 mortgage amount. Home Equity Loan – 10 Year Term: Rate is currently 6.250% and is subject to change. Automatic payment from an NMSB statement account is required.* Monthly payment per $1,000 is $11.27. APR** 6.352% on a $100,000 mortgage amount. Home Equity Loan – 15 Year Term: Rate is currently 6.500% and is subject to change. Automatic payment from an NMSB statement account is required.* Monthly payment per $1,000 is $8.76. APR** 6.603% on a $100,000 mortgage amount. |
| Loan to Value Ratios | 80% Total Loan to Value of "assessed" or "appraised" value of home (cost of appraisal is $300.00 for single family home, $500 for 2-family home, if needed) less amount of 1st mortgage. Existing appraisals not older than 1 year old may be used. Primary Residence Only — single or 2-family properties. Property Insurance is required. |
| Loan Limits | $15,000 to $250,000 using appraised value $15,000 to $100,000 using tax assessed value |
| Turn Around Time | Approximately 2-3 weeks |
| Fees | 1) No Closing Costs 2) $18 for Flood Determination Certification 3) $50 Set-up Fee |
| Lending Area | Massachusetts and Southern New Hampshire (towns adjacent to Massachusetts) |
*Rate increases 1% without automatic withdrawal
** Annual Percentage Rate